Geotechnical & Geophysical Investigation
Name of the Equipment/Test | : | Seismic CONE PENETRATION TEST (SCPT) | |
Brand | : | GEOMIL, The Netherlands | |
Capacity | : | Pusher Capacity | 200 kN |
: | Penetration | Up to 35 m with seismic test. | |
Main Purpose(s) | : |
Used to measure the cone resistance and sleeve resistance of soil. Can generate a continuous profile of soil. Can also be used to determine the velocity of seismic waves in soil. |
Name of the Equipment /Test | : | CONE PENETRATION TEST (CPT) | |
Brand | : | ENVI, Sweden | |
Capacity | : | Pusher Capacity | 200 kN |
: | Penetration | Up to 70 m. | |
Main Purpose(s) | : |
Used to measure cone resistance and sleeve resistance of soil, water pressure in the soil. Can generate a continuous profile of soil. |
Name of the Equipment | : | GROUND PENETRATING RADAR (GPR) | |
Brand | : | GSSI, USA | |
Capacity | : | Antenna Frequency | 1.60 GHz, 900 MHz, 400 MHz, 200 MHz, 100 MHz |
: | Penetration Capacity | 1 ft to 100 ft | |
Main Purpose(s) | : |
Non-destructive structural, Geotechnical and Environmental Assessment including locating underground utilities and other substances. Can be extensively used for detecting reinforcements in foundation. |
Name of the Equipment | : | ELECTRIC RESISTIVITY | |
Brand | : | PASSI, Italy | |
Capacity | : | Capable of measuring soil resistivity up to 270 m depth. | |
Main Purpose(s) | : | Used to measure electrical resistivity of soil which can be further used for designing electrical grounding system. |
Name of the Equipment | : | P/S LOGGING | |
Brand | : | Olson Instruments, USA | |
Capacity | : | Capable of shear data collection up to 100 m depth. | |
Main Purpose(s) | : | Used to determine the velocity of seismic waves (P and S wave) of soil which can be further used for dynamic site characterization. |
Name of the Equipment | : | MICROTREMOR | |
Brand | : | OYO Corporation, Japan | |
Capacity | : | No. Of Channel | 15 |
: | Sampling Frequency | 50, 100, 200, 500Hz and 1kHz | |
Main Purpose(s) | : | Used to determine natural frequency and shear weave velocity of soil. |

Tri-axial Test

PS-Logging Test

CPT Test